Search this blog


Home Stadium Prilep

Wednesday, October 29, 2008

Season 2006/07

First League Results:

1. Round (06.08.2006) Vardar-Pobeda 2:1
2. Round (20.08.2006) Pobeda-Napredok 3:2
3. Round (27.08.2006) Shkendija 79-Pobeda 1:1
4. Round (10.09.2006) Pobeda-Sileks 1:0
5. Round (17.09.2006) Pelister-Pobeda 1:0
6. Round (24.09.2006) Pobeda-Makedonija GP 1:1
7. Round (01.10.2006) Rabotnicki-Pobeda 2:0
8. Round (15.10.2006) Pobeda-Bashkimi 3:2
9. Round (22.10.2006) Renova-Pobeda 2:3
10. Round (25.10.2006) Bregalnica-Pobeda 1:1
11. Round (29.10.2006) Pobeda-Vlazrimi 3:0
12. Round (05.11.2006) Pobeda-Vardar 3:2
13. Round (08.11.2006) Napredok-Pobeda 2:2
14. Round (19.11.2006) Pobeda-Shkendija 4:2
15. Round (26.11.2006) Sileks-Pobeda 2:2
16. Round (03.12.2006) Pobeda-Pelister 2:1
17. Round (10.12.2006) Makedonija GP-Pobeda 0:0
18. Round (17.12.2006) Pobeda-Rabotnicki 1:1
19. Round (04.03.2007) Bashkimi-Pobeda 2:2
20. Round (11.03.2006) Pobeda-Renova 1:0
21. Round (14.03.2007) Pobeda-Bregalnica 3:1
22. Round (01.04.2007) Vlazrimi-Pobeda 2:4
23. Round (04.04.2007) Pobeda-Sileks 3:2
24. Round (07.04.2007) Vlazrimi-Pobeda 1:2
25. Round (15.04.2007) Pobeda-Bregalnica 4:1
26. Round (18.04.2007) Renova-Pobeda 4:3
27. Round (22.04.2007) Pobeda-Pelister 3:1
28. Round (29.04.2007) Pobeda-Napredok 4:0
29. Round (06.05.2007) Vardar-Pobeda 2:3
30. Round (13.05.2007) Pobeda-Makedonija GP 1:0
31. Round (16.05.2007) Rabotnicki-Pobeda 1:2
32. Round (20.05.2007) Pobeda-Bashkimi 5:1
33. Round (27.05.2007) Shkendija 79-Pobeda 0:2

Final Table:

1. Pobeda 71
2. Rabotnicki 67
3. Makedonija GP 64
4. Vardar 69
5. Renova 59
6. Pelister 45
7. Napredok 45
8. Bashkimi 42
9. Sileks 41
10. Shkendija 79 38
11. Bregalnica 13
12. Vlazrimi 9

Macedonian Cup:

16-final:
(30.07.2006) Turnovo-Pobeda 1:3
8-final:
(20.09.2006) Pobeda-Shkendija 79 2:0
(18.10.2006) Shkendija 79-Pobeda 0:1
4-final:
(01.11.2006) Drita-Pobeda 2:1
(29.11.2006) Pobeda-Drita 6:1
Semi-final
(11.04.2007) Pobeda-Milano 2:1
(02.05.2007) Milano-Pobeda 0:1
Final:
(24.05.2007) Vardar-Pobeda 2:1



Share/Save/Bookmark

No comments:

Post a Comment