Search this blog


Home Stadium Prilep

Tuesday, November 25, 2008

Season 2000/01

First League Results:

1. Round (20.08.2000) Sileks-Pobeda 4:1
2. Round (27.08.2000) Pobeda-Borec 2:0
3. Round (10.09.2000) Makedonija-Pobeda 1:5
4. Round (19.09.2000) Pobeda-Osogovo 7:2
5. Round (24.09.2000) Sloga Jugomagnat-Pobeda 3:2
6. Round (03.10.2000) Pobeda-Shkendija 3:1
7. Round (15.10.2000) Vardar-Pobeda 0:0
8. Round (22.10.2000) Pobeda-Pelister 3:1
9. Round (29.10.2000) Sasa-Pobeda 2:0
10. Round (05.11.2000) Belasica-Pobeda 3:1
11. Round (12.11.2000) Pobeda-Cementarnica 1:1
12. Round (19.11.2000) Tikvesh-Pobeda 1:7
13. Round (26.11.2000) Pobeda-Rabotnichki 3:0
14. Round (04.03.2001) Pobeda-Sileks 2:0
15. Round (10.03.2001) Borec-Pobeda 1:4
16. Round (13.03.2001) Pobeda-Makedonija 3:0
17. Round (18.03.2001) Osogovo-Pobeda 1:2
18. Round (01.04.2001) Pobeda-Sloga Jugomagnat 2:1
19. Round (08.04.2001) Shkendija-Pobeda 0:2
20. Round (15.04.2001) Pobeda-Vardar 3:0
21. Round (22.04.2001) Pelister-Pobeda 0:1
22. Round (29.04.2001) Pobeda-Sasa 3:0
23. Round (06.05.2001) Pobeda-Belasica 3:1
24. Round (16.05.2001) Cementarnica-Pobeda 1:0
25. Round (20.05.2001) Pobeda-Tikvesh 4:1
26. Round (27.05.2001) Rabotnicki-Pobeda 2:0

Final Table:

1. Sloga Jugomagnat 63
2. Vardar 63
3. Pobeda 56
4. Belasica 55
5. Sileks 43
6. Rabotnichki 39
7. Cementarnica 36
8. Pelister 34
9. Osogovo 34
10. Makedonija GP 31
11. Sasa 29
12. Shkendija 28
13. Borec 13
14. Tikvesh 3

Macedonian Cup:

16-final:
(08.11.2000) Sloga Jugomagnat-Pobeda 2:0
(29.11.2000) Pobeda-Sloga Jugomagnat 1:0



Share/Save/Bookmark

No comments:

Post a Comment