Search this blog


Home Stadium Prilep

Tuesday, November 4, 2008

Season 2004/05

First League Results:

1. Round (08.08.2004) Pobeda-Sileks 1:0
2. Round (22.08.2004) Napredok-Pobeda 0:0
3. Round (25.08.2004) Pobeda-Sloga Jugomagnat 4:1
4. Round (29.08.2004) Pobeda-Rabotnicki 0:4
5. Round (12.09.2004) Bashkimi-Pobeda 0:2
6. Round (19.09.2004) Pobeda-Shkendija 79 1:1
7. Round (26.09.2004) Belasica-Pobeda 3:0
8. Round (03.10.2004) Pobeda-Madzari Solidarnost 3:1
9. Round (17.10.2004) Cementarnica-Pobeda 0:2
10. Round (24.10.2004) Pobeda-Vardar 1:0
11. Round (31.10.2004) Bregalnica-Pobeda 0:0
12. Round (07.11.2004) Sileks-Pobeda 2:2
13. Round (10.11.2004) Pobeda-Napredok 4:1
14. Round (21.11.2004) Sloga Jugomagnat-Pobeda 3:2
15. Round (28.11.2004) Rabotnicki-Pobeda 3:2
16. Round (05.12.2004) Pobeda-Bashkimi 3:1
17. Round (12.12.2004) Shkendija 79-Pobeda 4:1
18. Round (27.02.2005) Pobeda-Belasica 4:0
19. Round (06.03.2005) Madzari Solidarnost-Pobeda 2:1
20. Round (09.03.2005) Pobeda-Cementarnica 2:0
21. Round (13.03.2005) Vardar-Pobeda 2:0
22. Round (20.03.2005) Pobeda-Bregalnica 5:2
23. Round (03.04.2005) Pobeda-Belasica 2:1
24. Round (10.04.2005) Bregalnica-Pobeda 1:1
25. Round (17.04.2005) Pobeda-Sloga 1:0
26. Round (20.04.2005) Napredok-Pobeda 0:1
27. Round (24.04.2005) Pobeda-Bashkimi 2:1
28. Round (30.04.2005) Shkendija 79-Pobeda 3:2
29. Round (08.05.2005) Pobeda-Sileks 2:1
30. Round (15.05.2005) Pobeda-Madzari 3:3
31. Round (18.05.2005) Vardar-Pobeda 4:2
32. Round (21.05.2005) Pobeda-Rabotnicki 0:0
33. Round (29.05.2005) Cementarnica-Pobeda 5:3

Final Table:

1. Rabotnichki 78
2. Vardar 72
3. Pobeda 55
4. Sileks 51
5. Shkendija-79 50
6. Bashkimi 49
7. Belasica 48
8. Bregalnica 48
9. Cementarnica 33
10. Madzari Solidarnost 41
11. Sloga Jugomagnat 17
12. Napredok 7

Macedonian Cup:

16-final:
(01.08.2005) Vardar-Pobeda 2:1



Share/Save/Bookmark

No comments:

Post a Comment