Search this blog


Home Stadium Prilep

Monday, November 3, 2008

Season 2005/06

First League Results:

1. Round (08.07.2005) Cementarnica-Pobeda 2:2
2. Round (21.08.2005) Bregalnica-Pobeda 2:0
3. Round (28.08.2005) Pobeda-Vardar 0:1
4. Round (11.09.2005) Belasica-Pobeda 2:5
5. Round (18.09.2005) Pobeda-Renova 2:1
6. Round (25.09.2005) Bashkimi-Pobeda 2:1
7. Round (01.10.2005) Pobeda-Makedonija GP 1:1
8. Round (04.10.2005) Rabotnicki-Pobeda 1:1
9. Round (16.10.2005) Pobeda-Sileks 2:1
10. Round (23.10.2005) Shkendija 79-Pobeda 4:5
11. Round (30.10.2005) Pobeda-Vlazrimi 1:0
12. Round (06.11.2005) Pobeda-Cementarnica 3:0
13. Round (09.11.2005) Pobeda-Bregalnica 3:0
14. Round (20.11.2005) Vardar-Pobeda 1:1
15. Round (27.11.2005) Pobeda-Belasica 3:0
16. Round (04.12.2005) Renova-Pobeda 2:0
17. Round (11.12.2005) Pobeda-Bashkimi 3:1
18. Round (18.12.2005) Makedonija GP-Pobeda 1:0
19. Round (05.03.2006) Pobeda-Rabotnicki 3:3
20. Round (12.03.2006) Sileks-Pobeda 2:2
21. Round (19.03.2006) Pobeda-Shkendija 1:0
22. Round (22.03.2006) Vlazrimi-Pobeda 2:4
23. Round (26.03.2006) Pobeda-Cementarnica 1:0
24. Round (02.04.2006) Renova-Pobeda 3:0
25. Round (09.04.2006) Pobeda-Belasica 2:1
26. Round (16.04.2006) Bashkimi-Pobeda 2:0
27. Round (19.04.2006) Pobeda-Shkendija 3:0
28. Round (22.04.2006) Pobeda-Vlazrimi 1:2
29. Round (30.04.2006) Makedonija GP-Pobeda 3:0
30. Round (03.05.2006) Pobeda-Vardar 2:0
31. Round (07.05.2006) Rabotnicki-Pobeda 2:1
32. Round (14.05.2008) Pobeda-Bregalnica 3:0
33. Round (21.05.2006) Sileks-Pobeda 4:2

Final Table:

1. Rabotnicki 72
2. Makedonija GP 69
3. Vardar 64
4. Pobeda 54
5. Shkendija 49
6. Bashkimi 45
7. Renova 44
8. Vlazrimi 43
9. Sileks 41
10. Bregalnica 36
11. Cementarnica 32
12. Belasica 8

Macedonian Cup:

16-final:
(31.07.2005) Mladost-Pobeda 0:2
8-final:
(14.09.2005) Pobeda-Vlazrimi 3:0
(19.10.2005) Vlazrimi-Pobeda 2:2
4-final:
(02.11.2005) Shkendija 79-Pobeda 2:0
(30.11.2005) Pobeda-Shkendija 79 2:2



Share/Save/Bookmark

No comments:

Post a Comment